YETI 160E T1 ELECTRIC MOUNTAIN BIKE 2022
Intended for hard-charging enduro style riders, Yeti’s 160E T1 Electric Mountain Bike builds on the brand’s gravity-biased heritage and adds a healthy dose of climbing ability.
The Sixfinity carbon frame offers kinematics specifically designed for the extra power that is generated by an electric bike as well as the additional weight, delivering prodigious grip and great handling. The Switch link in the suspension changes direction halfway through its path, improving the frame’s anti-squat characteristics whilst the flip-chip allows the leverage rate progression to be altered between 25%, 30% and 35% without altering other ride characteristics or travel.
As the Sixfinity suspension chassis is electric-bike specific, it still has short chainstays for more nimble handling despite the 29” wheels and bottom bracket motor. With a 630Wh battery and 250W Shimano DU-EP800 motor, there is plenty of power on hand for assistance up to the legal limit of 15.5 mph / 25 km/h, yet the bike still feels eminently rideable at speeds far exceeding the assistance.
FOX’s Factory 38 GRIP 2/170MM E-Tune fork provides control and traction at the front, with a tune that takes into account the demands of high-speed electric bike use.
The 29” wheels are DT Swiss’ 30mm wide EX1700 model that pairs perfectly with the wide, tubeless-ready Maxxis tyres to provide grip and confidence when flying downhill as well as helping to exploit the bike’s climbing ability. A wireless Reverb AXS dropper seatpost is ideal for such an all-mountain machine, allowing the saddle height to be raised or lowered instantly as required.
Mechanical shifting is supplied courtesy of Shimano’s reliable XT drivetrain, with SRAM’s powerful, 4-piston Code RSC brakes on duty when it comes to controlling the bike’s speed.
HIGHLIGHTS
- Yeti TURQ Series Sixfinity carbon fibre frame with FOX Performance FLOAT X2, 160mm travel
- FOX Factory38 GRIP 2/170MM E-Tune fork, 170mm travel
- Shimano XT 12-speed drivetrain with SRAM Code RSC hydraulic disc brakes
- DT Swiss EX1700 wheelset with Maxxis Assegai / Minion DHR tyres
- Shimano DU-EP800, 250W motor and 630Wh battery
BATTERY SPECIFICATIONS
- Maximum Assist: 250W up to 25kph (15.5mph)
- Battery Power: 630Wh
- Charge Time: 5 hours
TECHNICAL SPECIFICATION
Frame | Yeti TURQ Series carbon fibre frame, Sixfinity suspension technology, internally tunnelled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle, 160mm of travel |
Fork | FOX Factory 38 GRIP 2/170MM E-Tune, 170mm travel |
Rear Shock | FOX Performance FLOAT X2 |
Headset | Cane Creek 110 integrated |
Stem | Burgtec EnduroO MK3 35x50mm |
Handlebar | Yeti carbon 35x780mm |
Grips | ODI Elite Pro |
Front Brake | SRAM Code RSC, hydraulic disc |
Rear Brake | SRAM Code RSC, hydraulic disc |
Brake Levers | SRAM Code RSC |
Rear Derailleur | Shimano XT 12-speed |
Shift Levers | Shimano XT 12-speed |
Chain | Shimano XT 12-speed |
Cassette | Shimano XT 12-speed, 11-51t |
Crankset | Shimano EM900 34T 160mm |
Front Wheel | DT Swiss EX1700 30mm |
Rear Wheel | DT Swiss EX1700 30mm |
Front Tyre | Maxxis Assegai 2.5 EXO+ tubeless-ready |
Rear Tyre | Maxxis Minion DHR II 2.4 DD tubeless-ready |
Saddle | Silverado Custom |
Seatpost | SRAM Reverb AXS 31.6mm |
Pedals | Available to be purchased separately |
Motor | Shimano DU-EP800, 250W |
Battery | Bosch, Shimano 630WH |
Electric assisted speed limit | 15.5 mph / 25 km/h |
YETI 160E T1 ELECTRIC MOUNTAIN BIKE 2022 SIZING
Size | Small | Medium | Large | X-Large |
Rider Height (cm) | 155 - 170 | 165 - 180 | 178 - 191 | 185 - 201 |
Rider Height (Feet & Inches) | 5'1" - 5'7" | 5'5" - 5'11" | 5'10" - 6'3" | 6'1" - 6'7" |
Seat Tube (ctr-top) | 380 | 410 | 450 | 495 |
Seat Tube (ctr-ctr) | - | - | - | - |
Reach | 430 | 460 | 480 | 505 |
Effective Top Tube | 561 | 592 | 613 | 642 |
Actual Top Tube | - | - | - | - |
Seat Angle (°) | 78° | 78° | 78° | 78° |
Head Tube Angle (°) | 64.5° | 64.5° | 64.5° | 64.5° |
Head Tube Length | 95 | 98 | 104 | 115 |
Chainstay Length | 446 | 446 | 446 | 446 |
Wheelbase | 1209 | 1240 | 1262 | 1292 |
Standover | 754 | 754 | 754 | 754 |
BB Height | 350 | 350 | 350 | 350 |
Stack | 617 | 620 | 625 | 635 |
*All measurements are in millimetres unless otherwise stated.