YETI ARC T-SERIES MOUNTAIN BIKE FRAME 2022
A versatile choice with a legendary heritage, the Yeti Arc T-Series Mountain Bike Frame is built for rapid singletrack hooning, technical climbs and everything in between. Designed around a 130mm suspension fork, the geometry is contemporary, seeing roomy reach measurements and a balanced chainstay length to promote traction.
The carbon layup is durable and built to take a beating and features flowing tubes that deliver a direct and responsive ride feel. A ribbed chainstay protector and secure internal routing provide an indescribable level of silence on the trail, ensuring the only noise you’ll hear are your tyres on the dirt and the buzz of the hub.
HIGHLIGHTS
- Stiff, lightweight carbon layup promotes efficiency
- Two mounts for water bottles
- SRAM Universal Derailleur Hanger
- Modern geometry delivers an exhilarating ride experience
- Clearance for up to a 2.6” tyre
- Integrated ISCG tabs
- Secure internal cable routing
- 29” wheel specific design
TECHNICAL SPECIFICATION
Frame | Yeti TURQ Series carbon fibre frame, press-fit BB92, internally tunnelled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle |
Seat Binder | Included |
Seatpost diameter | 31.6mm |
BB type | Press-Fit BB92 |
Recommended fork travel | 130mm |
Wheel Size | 29” |
YETI ARC T-SERIES MOUNTAIN BIKE FRAME 2022 SIZING
Size | Small | Medium | Large | X-Large |
Rider Height (cm) | 155 - 170 | 165 - 180 | 178 - 191 | 185 - 201 |
Seat Tube (ctr-top) | 380 | 410 | 450 | 495 |
Seat Tube (ctr-ctr) | - | - | - | - |
Reach | 420 | 445 | 465 | 490 |
Effective Top Tube | 577.4 | 604.3 | 626.0 | 653.4 |
Actual Top Tube | - | - | - | - |
Seat Angle (°) | 76 | 76 | 76 | 76 |
Head Tube Angle (°) | 67 | 67 | 67 | 67 |
Head Tube Length | 95 | 102.9 | 109.6 | 119.6 |
Chainstay Length | 433 | 433 | 433 | 433 |
Wheelbase | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
Standover | 723.0 | 722.0 | 720.0 | 720.0 |
BB Height | 310.0 | 310.0 | 310.0 | 310.0 |
Stack | 613.4 | 638.9 | 645.1 | 654.3 |
All measurements are in millimetres unless otherwise stated.